"National Service Scheme (NSS) - Serve. Lead. Transform.
NSS is a flagship program under the Ministry of Youth Affairs and Sports, Govt of India. Launched in 1969, it empowers students through community services. It empowers youth to become responsible citizens, fostering holistic development and national integration.
AIM:
Development of the personality of students through community service.
Objectives:
1. Build Personality: Develop character and skills through service
2. Serve Society: Encourage social responsibility and empathy
3. Unite Nation: Promote harmony and national integration.
Activities:
- Blood Donation
- Health Awareness
- Environmental Conservation
- Disaster Relief
- Rural Development
- Education & Literacy
NSS PLEDGE:
I solemnly pledge myself to work with dedication to serve and strengthen freedom and integrity of the nation.
I further affirm that i shall never resort to violence and that all differences and disputes relating the religion, language, region or political or economic grievance should be settled by peaceful and constitutional means.
DUTIES:
Establish rapport with the people in the project area.
Identify needs, problems and resources of the community.
Plan programmes and carry out the plans.
Relate his learning and experience towards finding solutions to the problems identified.
Record the activities in his work diary systematically and assess the progress periodically and effect changes as and when needed.
| Month | Date | Events | Activity | Batch |
|---|---|---|---|---|
| October | 10 | World Mental Health Day | Educational Programme | BSC.2020 (67-100) |
| 29 | World Stroke Day | Educational Programme | PBBSC.2023 | |
| November | 14 | World Diabetes Day | Educational Programme | PBBSC.2022 |
| December | 01 | World Aids Day | Educational Programme | BSC.2020 (1-50) |
| February | 03 | World Cancer Day | Educational Programme | BSC. 2021 (1-50) |
| 10 | Global Movie Day | 1.Dress Up As You Favourite Movie Character 2.Movie Show | ALL BATCHES | |
| March | 08 | International Women’s Day | Educational Programme | BSC 2020 (51-100) |
| 09 | World Kidney Day | Educational Programme | GNM 2022 | |
| 22 | World Water Day | 1. Street Play 2. Flash Mob 3. Campaign Rally 4. Talk On Climate Change | All Batches | |
| April | 06 | World Health Day | Educational Programme | BSC 2021 (51-100) |
| May | 10 | World Lupus Day | Educational Programme | PBBSC.2023 |
| 31 | World No Tobacco Day | Educational Programme | BSC. 2022 (1-50) | |
| June | 05 | World Environmental Day | 1.Plant A Sapling, 2.Tree Hunt | All Batches |
| July | 28 | World Hepatitis Day | Educational Programme | BSC 2022 (51-100) |
| September | 29 | World Heart Day | Educational Programme | GNM 2022 |
| October | 10 | World Mental Health Day | Educational Programme | GNM 2021 |
OFFICE BEARERS-2023 - 2024
| S.No. | NAME | DESIGNATION / BATCH | POST |
|---|---|---|---|
| 1 | Mrs. Anjela Annette Nazareth | Senior Tutor | Program officer |
| 2 | Ms. Sonal Singh | Tutor | Asst. Program officer |
| 3 | Ms. Jyothi Joy Mattathil | B.Sc 2020 Third year | Vice - President |
| 4 | Ms. Pritty Varghese | GNM 2021 Second year | Secretary |
| 5 | Ms. Mamona Sultana Biswas. | GNM 2021 Second year | Treasurer |
| 6 | Ms. Jesline Tresa Jose. | B.Sc 2020 Third year | Program co-ordinator |
| 7 | Ms. Aleena Joy | B.Sc 2020 Fourth year | NSS Rep |
| 8 | Ms. Sandra Jerry | B.Sc 2020 Fourth year | NSS Rep |
| 9 | Ms. Anu Mathew | B.Sc 2021 Third year | NSS Rep |
| 10 | Ms. Sona Johnson | B.Sc 2021 Third year | NSS Rep |
| 11 | Ms. Amala Jose. | B.Sc 2022 Third Semester | NSS Rep |
| 12 | Ms. Roshini Treesa Saji. | B.Sc 2022 Third Semester | NSS Rep |
| 13 | Ms. Tenzin Yangdoen. | GNM 2021 Third year | NSS Rep |
| 14 | Ms. Celestina Lepcha. | GNM 2021 Third year | NSS Rep |
| 15 | Ms. Alyna Baby. | GNM 2022 Second year | NSS Rep |
| 16 | Ms. Kunga Namdol. | GNM 2022 Second year | NSS Rep |
| 17 | Ms. Shiprah Sushmita Adhikary. | GNM 2023 First year | NSS Rep |
| 18 | Ms. Maria Spoorthi. | GNM 2023 First year | NSS Rep |
"National Service Scheme (NSS) - Serve. Lead. Transform.
NSS is a flagship program under the Ministry of Youth Affairs and Sports, Govt of India. Launched in 1969, it empowers students through community services. It empowers youth to become responsible citizens, fostering holistic development and national integration.
AIM:
Development of the personality of students through community service.
Objectives:
1. Build Personality: Develop character and skills through service
2. Serve Society: Encourage social responsibility and empathy
3. Unite Nation: Promote harmony and national integration.
Activities:
- Blood Donation
- Health Awareness
- Environmental Conservation
- Disaster Relief
- Rural Development
- Education & Literacy
NSS PLEDGE:
I solemnly pledge myself to work with dedication to serve and strengthen freedom and integrity of the nation.
I further affirm that i shall never resort to violence and that all differences and disputes relating the religion, language, region or political or economic grievance should be settled by peaceful and constitutional means.
DUTIES:
Establish rapport with the people in the project area.
Identify needs, problems and resources of the community.
Plan programmes and carry out the plans.
Relate his learning and experience towards finding solutions to the problems identified.
Record the activities in his work diary systematically and assess the progress periodically and effect changes as and when needed.
| Month | Date | Events | Activity | Batch |
|---|---|---|---|---|
| October | 10 | World Mental Health Day | Educational Programme | BSC.2020 (67-100) |
| 29 | World Stroke Day | Educational Programme | PBBSC.2023 | |
| November | 14 | World Diabetes Day | Educational Programme | PBBSC.2022 |
| December | 01 | World Aids Day | Educational Programme | BSC.2020 (1-50) |
| February | 03 | World Cancer Day | Educational Programme | BSC. 2021 (1-50) |
| 10 | Global Movie Day | 1.Dress Up As You Favourite Movie Character 2.Movie Show | ALL BATCHES | |
| March | 08 | International Women’s Day | Educational Programme | BSC 2020 (51-100) |
| 09 | World Kidney Day | Educational Programme | GNM 2022 | |
| 22 | World Water Day | 1. Street Play 2. Flash Mob 3. Campaign Rally 4. Talk On Climate Change | All Batches | |
| April | 06 | World Health Day | Educational Programme | BSC 2021 (51-100) |
| May | 10 | World Lupus Day | Educational Programme | PBBSC.2023 |
| 31 | World No Tobacco Day | Educational Programme | BSC. 2022 (1-50) | |
| June | 05 | World Environmental Day | 1.Plant A Sapling, 2.Tree Hunt | All Batches |
| July | 28 | World Hepatitis Day | Educational Programme | BSC 2022 (51-100) |
| September | 29 | World Heart Day | Educational Programme | GNM 2022 |
| October | 10 | World Mental Health Day | Educational Programme | GNM 2021 |
OFFICE BEARERS-2023 - 2024
| S.No. | NAME | DESIGNATION / BATCH | POST |
|---|---|---|---|
| 1 | Mrs. Anjela Annette Nazareth | Senior Tutor | Program officer |
| 2 | Ms. Sonal Singh | Tutor | Asst. Program officer |
| 3 | Ms. Jyothi Joy Mattathil | B.Sc 2020 Third year | Vice - President |
| 4 | Ms. Pritty Varghese | GNM 2021 Second year | Secretary |
| 5 | Ms. Mamona Sultana Biswas. | GNM 2021 Second year | Treasurer |
| 6 | Ms. Jesline Tresa Jose. | B.Sc 2020 Third year | Program co-ordinator |
| 7 | Ms. Aleena Joy | B.Sc 2020 Fourth year | NSS Rep |
| 8 | Ms. Sandra Jerry | B.Sc 2020 Fourth year | NSS Rep |
| 9 | Ms. Anu Mathew | B.Sc 2021 Third year | NSS Rep |
| 10 | Ms. Sona Johnson | B.Sc 2021 Third year | NSS Rep |
| 11 | Ms. Amala Jose. | B.Sc 2022 Third Semester | NSS Rep |
| 12 | Ms. Roshini Treesa Saji. | B.Sc 2022 Third Semester | NSS Rep |
| 13 | Ms. Tenzin Yangdoen. | GNM 2021 Third year | NSS Rep |
| 14 | Ms. Celestina Lepcha. | GNM 2021 Third year | NSS Rep |
| 15 | Ms. Alyna Baby. | GNM 2022 Second year | NSS Rep |
| 16 | Ms. Kunga Namdol. | GNM 2022 Second year | NSS Rep |
| 17 | Ms. Shiprah Sushmita Adhikary. | GNM 2023 First year | NSS Rep |
| 18 | Ms. Maria Spoorthi. | GNM 2023 First year | NSS Rep |
"National Service Scheme (NSS) - Serve. Lead. Transform.
NSS is a flagship program under the Ministry of Youth Affairs and Sports, Govt of India. Launched in 1969, it empowers students through community services. It empowers youth to become responsible citizens, fostering holistic development and national integration.
AIM:
Development of the personality of students through community service.
Objectives:
1. Build Personality: Develop character and skills through service
2. Serve Society: Encourage social responsibility and empathy
3. Unite Nation: Promote harmony and national integration.
Activities:
- Blood Donation
- Health Awareness
- Environmental Conservation
- Disaster Relief
- Rural Development
- Education & Literacy
NSS PLEDGE:
I solemnly pledge myself to work with dedication to serve and strengthen freedom and integrity of the nation.
I further affirm that i shall never resort to violence and that all differences and disputes relating the religion, language, region or political or economic grievance should be settled by peaceful and constitutional means.
DUTIES:
Establish rapport with the people in the project area.
Identify needs, problems and resources of the community.
Plan programmes and carry out the plans.
Relate his learning and experience towards finding solutions to the problems identified.
Record the activities in his work diary systematically and assess the progress periodically and effect changes as and when needed.
| Month | Date | Events | Activity | Batch |
|---|---|---|---|---|
| October | 10 | World Mental Health Day | Educational Programme | BSC.2020 (67-100) |
| 29 | World Stroke Day | Educational Programme | PBBSC.2023 | |
| November | 14 | World Diabetes Day | Educational Programme | PBBSC.2022 |
| December | 01 | World Aids Day | Educational Programme | BSC.2020 (1-50) |
| February | 03 | World Cancer Day | Educational Programme | BSC. 2021 (1-50) |
| 10 | Global Movie Day | 1.Dress Up As You Favourite Movie Character 2.Movie Show | ALL BATCHES | |
| March | 08 | International Women’s Day | Educational Programme | BSC 2020 (51-100) |
| 09 | World Kidney Day | Educational Programme | GNM 2022 | |
| 22 | World Water Day | 1. Street Play 2. Flash Mob 3. Campaign Rally 4. Talk On Climate Change | All Batches | |
| April | 06 | World Health Day | Educational Programme | BSC 2021 (51-100) |
| May | 10 | World Lupus Day | Educational Programme | PBBSC.2023 |
| 31 | World No Tobacco Day | Educational Programme | BSC. 2022 (1-50) | |
| June | 05 | World Environmental Day | 1.Plant A Sapling, 2.Tree Hunt | All Batches |
| July | 28 | World Hepatitis Day | Educational Programme | BSC 2022 (51-100) |
| September | 29 | World Heart Day | Educational Programme | GNM 2022 |
| October | 10 | World Mental Health Day | Educational Programme | GNM 2021 |
OFFICE BEARERS-2023 - 2024
| S.No. | NAME | DESIGNATION / BATCH | POST |
|---|---|---|---|
| 1 | Mrs. Anjela Annette Nazareth | Senior Tutor | Program officer |
| 2 | Ms. Sonal Singh | Tutor | Asst. Program officer |
| 3 | Ms. Jyothi Joy Mattathil | B.Sc 2020 Third year | Vice - President |
| 4 | Ms. Pritty Varghese | GNM 2021 Second year | Secretary |
| 5 | Ms. Mamona Sultana Biswas. | GNM 2021 Second year | Treasurer |
| 6 | Ms. Jesline Tresa Jose. | B.Sc 2020 Third year | Program co-ordinator |
| 7 | Ms. Aleena Joy | B.Sc 2020 Fourth year | NSS Rep |
| 8 | Ms. Sandra Jerry | B.Sc 2020 Fourth year | NSS Rep |
| 9 | Ms. Anu Mathew | B.Sc 2021 Third year | NSS Rep |
| 10 | Ms. Sona Johnson | B.Sc 2021 Third year | NSS Rep |
| 11 | Ms. Amala Jose. | B.Sc 2022 Third Semester | NSS Rep |
| 12 | Ms. Roshini Treesa Saji. | B.Sc 2022 Third Semester | NSS Rep |
| 13 | Ms. Tenzin Yangdoen. | GNM 2021 Third year | NSS Rep |
| 14 | Ms. Celestina Lepcha. | GNM 2021 Third year | NSS Rep |
| 15 | Ms. Alyna Baby. | GNM 2022 Second year | NSS Rep |
| 16 | Ms. Kunga Namdol. | GNM 2022 Second year | NSS Rep |
| 17 | Ms. Shiprah Sushmita Adhikary. | GNM 2023 First year | NSS Rep |
| 18 | Ms. Maria Spoorthi. | GNM 2023 First year | NSS Rep |
"National Service Scheme (NSS) - Serve. Lead. Transform.
NSS is a flagship program under the Ministry of Youth Affairs and Sports, Govt of India. Launched in 1969, it empowers students through community services. It empowers youth to become responsible citizens, fostering holistic development and national integration.
AIM:
Development of the personality of students through community service.
Objectives:
1. Build Personality: Develop character and skills through service
2. Serve Society: Encourage social responsibility and empathy
3. Unite Nation: Promote harmony and national integration.
Activities:
- Blood Donation
- Health Awareness
- Environmental Conservation
- Disaster Relief
- Rural Development
- Education & Literacy
NSS PLEDGE:
I solemnly pledge myself to work with dedication to serve and strengthen freedom and integrity of the nation.
I further affirm that i shall never resort to violence and that all differences and disputes relating the religion, language, region or political or economic grievance should be settled by peaceful and constitutional means.
DUTIES:
Establish rapport with the people in the project area.
Identify needs, problems and resources of the community.
Plan programmes and carry out the plans.
Relate his learning and experience towards finding solutions to the problems identified.
Record the activities in his work diary systematically and assess the progress periodically and effect changes as and when needed.
| Month | Date | Events | Activity | Batch |
|---|---|---|---|---|
| October | 10 | World Mental Health Day | Educational Programme | BSC.2020 (67-100) |
| 29 | World Stroke Day | Educational Programme | PBBSC.2023 | |
| November | 14 | World Diabetes Day | Educational Programme | PBBSC.2022 |
| December | 01 | World Aids Day | Educational Programme | BSC.2020 (1-50) |
| February | 03 | World Cancer Day | Educational Programme | BSC. 2021 (1-50) |
| 10 | Global Movie Day | 1.Dress Up As You Favourite Movie Character 2.Movie Show | ALL BATCHES | |
| March | 08 | International Women’s Day | Educational Programme | BSC 2020 (51-100) |
| 09 | World Kidney Day | Educational Programme | GNM 2022 | |
| 22 | World Water Day | 1. Street Play 2. Flash Mob 3. Campaign Rally 4. Talk On Climate Change | All Batches | |
| April | 06 | World Health Day | Educational Programme | BSC 2021 (51-100) |
| May | 10 | World Lupus Day | Educational Programme | PBBSC.2023 |
| 31 | World No Tobacco Day | Educational Programme | BSC. 2022 (1-50) | |
| June | 05 | World Environmental Day | 1.Plant A Sapling, 2.Tree Hunt | All Batches |
| July | 28 | World Hepatitis Day | Educational Programme | BSC 2022 (51-100) |
| September | 29 | World Heart Day | Educational Programme | GNM 2022 |
| October | 10 | World Mental Health Day | Educational Programme | GNM 2021 |
OFFICE BEARERS-2023 - 2024
| S.No. | NAME | DESIGNATION / BATCH | POST |
|---|---|---|---|
| 1 | Mrs. Anjela Annette Nazareth | Senior Tutor | Program officer |
| 2 | Ms. Sonal Singh | Tutor | Asst. Program officer |
| 3 | Ms. Jyothi Joy Mattathil | B.Sc 2020 Third year | Vice - President |
| 4 | Ms. Pritty Varghese | GNM 2021 Second year | Secretary |
| 5 | Ms. Mamona Sultana Biswas. | GNM 2021 Second year | Treasurer |
| 6 | Ms. Jesline Tresa Jose. | B.Sc 2020 Third year | Program co-ordinator |
| 7 | Ms. Aleena Joy | B.Sc 2020 Fourth year | NSS Rep |
| 8 | Ms. Sandra Jerry | B.Sc 2020 Fourth year | NSS Rep |
| 9 | Ms. Anu Mathew | B.Sc 2021 Third year | NSS Rep |
| 10 | Ms. Sona Johnson | B.Sc 2021 Third year | NSS Rep |
| 11 | Ms. Amala Jose. | B.Sc 2022 Third Semester | NSS Rep |
| 12 | Ms. Roshini Treesa Saji. | B.Sc 2022 Third Semester | NSS Rep |
| 13 | Ms. Tenzin Yangdoen. | GNM 2021 Third year | NSS Rep |
| 14 | Ms. Celestina Lepcha. | GNM 2021 Third year | NSS Rep |
| 15 | Ms. Alyna Baby. | GNM 2022 Second year | NSS Rep |
| 16 | Ms. Kunga Namdol. | GNM 2022 Second year | NSS Rep |
| 17 | Ms. Shiprah Sushmita Adhikary. | GNM 2023 First year | NSS Rep |
| 18 | Ms. Maria Spoorthi. | GNM 2023 First year | NSS Rep |
"National Service Scheme (NSS) - Serve. Lead. Transform.
NSS is a flagship program under the Ministry of Youth Affairs and Sports, Govt of India. Launched in 1969, it empowers students through community services. It empowers youth to become responsible citizens, fostering holistic development and national integration.
AIM:
Development of the personality of students through community service.
Objectives:
1. Build Personality: Develop character and skills through service
2. Serve Society: Encourage social responsibility and empathy
3. Unite Nation: Promote harmony and national integration.
Activities:
- Blood Donation
- Health Awareness
- Environmental Conservation
- Disaster Relief
- Rural Development
- Education & Literacy
NSS PLEDGE:
I solemnly pledge myself to work with dedication to serve and strengthen freedom and integrity of the nation.
I further affirm that i shall never resort to violence and that all differences and disputes relating the religion, language, region or political or economic grievance should be settled by peaceful and constitutional means.
DUTIES:
Establish rapport with the people in the project area.
Identify needs, problems and resources of the community.
Plan programmes and carry out the plans.
Relate his learning and experience towards finding solutions to the problems identified.
Record the activities in his work diary systematically and assess the progress periodically and effect changes as and when needed.
| Month | Date | Events | Activity | Batch |
|---|---|---|---|---|
| October | 10 | World Mental Health Day | Educational Programme | BSC.2020 (67-100) |
| 29 | World Stroke Day | Educational Programme | PBBSC.2023 | |
| November | 14 | World Diabetes Day | Educational Programme | PBBSC.2022 |
| December | 01 | World Aids Day | Educational Programme | BSC.2020 (1-50) |
| February | 03 | World Cancer Day | Educational Programme | BSC. 2021 (1-50) |
| 10 | Global Movie Day | 1.Dress Up As You Favourite Movie Character 2.Movie Show | ALL BATCHES | |
| March | 08 | International Women’s Day | Educational Programme | BSC 2020 (51-100) |
| 09 | World Kidney Day | Educational Programme | GNM 2022 | |
| 22 | World Water Day | 1. Street Play 2. Flash Mob 3. Campaign Rally 4. Talk On Climate Change | All Batches | |
| April | 06 | World Health Day | Educational Programme | BSC 2021 (51-100) |
| May | 10 | World Lupus Day | Educational Programme | PBBSC.2023 |
| 31 | World No Tobacco Day | Educational Programme | BSC. 2022 (1-50) | |
| June | 05 | World Environmental Day | 1.Plant A Sapling, 2.Tree Hunt | All Batches |
| July | 28 | World Hepatitis Day | Educational Programme | BSC 2022 (51-100) |
| September | 29 | World Heart Day | Educational Programme | GNM 2022 |
| October | 10 | World Mental Health Day | Educational Programme | GNM 2021 |
OFFICE BEARERS-2023 - 2024
| S.No. | NAME | DESIGNATION / BATCH | POST |
|---|---|---|---|
| 1 | Mrs. Anjela Annette Nazareth | Senior Tutor | Program officer |
| 2 | Ms. Sonal Singh | Tutor | Asst. Program officer |
| 3 | Ms. Jyothi Joy Mattathil | B.Sc 2020 Third year | Vice - President |
| 4 | Ms. Pritty Varghese | GNM 2021 Second year | Secretary |
| 5 | Ms. Mamona Sultana Biswas. | GNM 2021 Second year | Treasurer |
| 6 | Ms. Jesline Tresa Jose. | B.Sc 2020 Third year | Program co-ordinator |
| 7 | Ms. Aleena Joy | B.Sc 2020 Fourth year | NSS Rep |
| 8 | Ms. Sandra Jerry | B.Sc 2020 Fourth year | NSS Rep |
| 9 | Ms. Anu Mathew | B.Sc 2021 Third year | NSS Rep |
| 10 | Ms. Sona Johnson | B.Sc 2021 Third year | NSS Rep |
| 11 | Ms. Amala Jose. | B.Sc 2022 Third Semester | NSS Rep |
| 12 | Ms. Roshini Treesa Saji. | B.Sc 2022 Third Semester | NSS Rep |
| 13 | Ms. Tenzin Yangdoen. | GNM 2021 Third year | NSS Rep |
| 14 | Ms. Celestina Lepcha. | GNM 2021 Third year | NSS Rep |
| 15 | Ms. Alyna Baby. | GNM 2022 Second year | NSS Rep |
| 16 | Ms. Kunga Namdol. | GNM 2022 Second year | NSS Rep |
| 17 | Ms. Shiprah Sushmita Adhikary. | GNM 2023 First year | NSS Rep |
| 18 | Ms. Maria Spoorthi. | GNM 2023 First year | NSS Rep |
"National Service Scheme (NSS) - Serve. Lead. Transform.
NSS is a flagship program under the Ministry of Youth Affairs and Sports, Govt of India. Launched in 1969, it empowers students through community services. It empowers youth to become responsible citizens, fostering holistic development and national integration.
AIM:
Development of the personality of students through community service.
Objectives:
1. Build Personality: Develop character and skills through service
2. Serve Society: Encourage social responsibility and empathy
3. Unite Nation: Promote harmony and national integration.
Activities:
- Blood Donation
- Health Awareness
- Environmental Conservation
- Disaster Relief
- Rural Development
- Education & Literacy
NSS PLEDGE:
I solemnly pledge myself to work with dedication to serve and strengthen freedom and integrity of the nation.
I further affirm that i shall never resort to violence and that all differences and disputes relating the religion, language, region or political or economic grievance should be settled by peaceful and constitutional means.
DUTIES:
Establish rapport with the people in the project area.
Identify needs, problems and resources of the community.
Plan programmes and carry out the plans.
Relate his learning and experience towards finding solutions to the problems identified.
Record the activities in his work diary systematically and assess the progress periodically and effect changes as and when needed.
| Month | Date | Events | Activity | Batch |
|---|---|---|---|---|
| October | 10 | World Mental Health Day | Educational Programme | BSC.2020 (67-100) |
| 29 | World Stroke Day | Educational Programme | PBBSC.2023 | |
| November | 14 | World Diabetes Day | Educational Programme | PBBSC.2022 |
| December | 01 | World Aids Day | Educational Programme | BSC.2020 (1-50) |
| February | 03 | World Cancer Day | Educational Programme | BSC. 2021 (1-50) |
| 10 | Global Movie Day | 1.Dress Up As You Favourite Movie Character 2.Movie Show | ALL BATCHES | |
| March | 08 | International Women’s Day | Educational Programme | BSC 2020 (51-100) |
| 09 | World Kidney Day | Educational Programme | GNM 2022 | |
| 22 | World Water Day | 1. Street Play 2. Flash Mob 3. Campaign Rally 4. Talk On Climate Change | All Batches | |
| April | 06 | World Health Day | Educational Programme | BSC 2021 (51-100) |
| May | 10 | World Lupus Day | Educational Programme | PBBSC.2023 |
| 31 | World No Tobacco Day | Educational Programme | BSC. 2022 (1-50) | |
| June | 05 | World Environmental Day | 1.Plant A Sapling, 2.Tree Hunt | All Batches |
| July | 28 | World Hepatitis Day | Educational Programme | BSC 2022 (51-100) |
| September | 29 | World Heart Day | Educational Programme | GNM 2022 |
| October | 10 | World Mental Health Day | Educational Programme | GNM 2021 |
OFFICE BEARERS-2023 - 2024
| S.No. | NAME | DESIGNATION / BATCH | POST |
|---|---|---|---|
| 1 | Mrs. Anjela Annette Nazareth | Senior Tutor | Program officer |
| 2 | Ms. Sonal Singh | Tutor | Asst. Program officer |
| 3 | Ms. Jyothi Joy Mattathil | B.Sc 2020 Third year | Vice - President |
| 4 | Ms. Pritty Varghese | GNM 2021 Second year | Secretary |
| 5 | Ms. Mamona Sultana Biswas. | GNM 2021 Second year | Treasurer |
| 6 | Ms. Jesline Tresa Jose. | B.Sc 2020 Third year | Program co-ordinator |
| 7 | Ms. Aleena Joy | B.Sc 2020 Fourth year | NSS Rep |
| 8 | Ms. Sandra Jerry | B.Sc 2020 Fourth year | NSS Rep |
| 9 | Ms. Anu Mathew | B.Sc 2021 Third year | NSS Rep |
| 10 | Ms. Sona Johnson | B.Sc 2021 Third year | NSS Rep |
| 11 | Ms. Amala Jose. | B.Sc 2022 Third Semester | NSS Rep |
| 12 | Ms. Roshini Treesa Saji. | B.Sc 2022 Third Semester | NSS Rep |
| 13 | Ms. Tenzin Yangdoen. | GNM 2021 Third year | NSS Rep |
| 14 | Ms. Celestina Lepcha. | GNM 2021 Third year | NSS Rep |
| 15 | Ms. Alyna Baby. | GNM 2022 Second year | NSS Rep |
| 16 | Ms. Kunga Namdol. | GNM 2022 Second year | NSS Rep |
| 17 | Ms. Shiprah Sushmita Adhikary. | GNM 2023 First year | NSS Rep |
| 18 | Ms. Maria Spoorthi. | GNM 2023 First year | NSS Rep |