WARD/ ROOM TARIFF 2024-25
| Ward / Room | Bed Charges | Nursing & Treatment Charges | Doctor Visiting Fee | Amount per Day | Advance |
|---|---|---|---|---|---|
| Common Ward | 250 | 450 | 150 | 850 | 4000 |
| General Pvt | 600 | 550 | 350 | 1500 | 5000 |
| Semi Pvt | 1200 | 1000 | 550 | 2750 | 6000 |
| Single non - AC / A Block | 2100 | 1100 | 800 | 4000 | 12000 |
| Single non - AC / B, C Block | 2800 | 1150 | 900 | 4850 | 12000 |
| Single AC / B, C Block | 3600 | 1800 | 1000 | 6400 | 20000 |
| AC Deluxe / B Block | 4500 | 2000 | 1500 | 8000 | 20000 |
| AC Suite / B Block | 4999 | 5300 | 5200 | 15499 | 20000 |
| ITU | 1500 | 1000 | 500 | 3000 | 12000 |
| ICU | |||||
| PICU | |||||
| NICU |
- Common ward cash patients avail 100% concession on bed charges & doctor visiting fee at the time of discharge.
- ECHS & ESI patients are exempted from paying admission deposit upon producing requisite documents and obtaining credit facility from CREDIT BILLING SECTION.
-Credit category patients without requisite documents are requested to pay admission deposit