name to be used
1
Director
Languages
English
- Overview
- Projects
- Publications
- Other Contributions
name is tested
No experience details available.
No areas of interest specified.
CBCI Society for Medical Education
| S.I. No | Project Title | Project Lead | Year of Initiation | Status |
|---|---|---|---|---|
| 1 | Impact and feasibility of a clinical teaching programme in Psychiatry for undergraduate medical students | Uttara Chari, Luke | 2019 | completed |
| 2 | Hand posture assessment and comparison by digital 3D models generated by Photogrammetry and AI methods against digital goniometer | Dr Nihal Vadinational study (MCh Resident) | 2024 | ongoing |
| S.I. No | Publication Title | Authors | Source | Year |
|---|---|---|---|---|
| 1 | A case report of purple urine bag syndrome associated with Morganella morganii in an acute care setting, Medical Reports, Volume 12, 2025, 100225, ISSN 2949-9186, | Sonia Shivde, Sreerag Kapparath, Vyom Buch Keyurkumar, Raghunandan Nadig, | Medical Reports | 2025 |
| 2 | A Qualitative, multitiered operational research model for teenagers and young adults with autism: Actionable insights from an Indian context | Chandran, Suhas; Shetty, Harshitha; Mathew, Anjali1; Rao, Vanitha; Mysore, Ashok | Indian Journal of Psychiatry | 2025 |
| 3 | Generalized granuloma annulare | Carol Lobo and Sowmya Kaimal | Canadian Medical Association Journal | 2024 |
nternational Nutrition Foundation/Kraft Short-term Fellowship award to attend the 19th International Congress of Nutrition, Bangkok, Thailand
International Nutrition Foundation/Kraft Short-term Fellowship award to attend the 19th International Congress of Nutrition, Bangkok, Thailand, 4–9, Oct…