DR. NAVEEN RAMESH
MBBS, MD
Professor & Head, Community Health
Languages
English, Hindi, Kannada
- Overview
- Projects
- Publications
- Other Contributions
Occupational Health and Safety, Infectious Disease Epidemiology.
The medical journey commenced with an MBBS degree from St. John’s Medical College Hospital, Bengaluru, a respected institution known for its academic excellence and holistic medical training. This foundational education provided a comprehensive understanding of medical sciences, clinical practices, and patient care, shaping the core values of a compassionate and skilled medical professional.
Qualification/ Education
The medical journey commenced with an MBBS degree from St. John’s Medical College Hospital, Bengaluru, a respected institution known for its academic excellence and holistic medical training. This foundational education provided a comprehensive understanding of medical sciences, clinical practices, and patient care, shaping the core values of a compassionate and skilled medical professional.
Experience
The medical journey commenced with an MBBS degree from St. John’s Medical College Hospital, Bengaluru, a respected institution known for its academic excellence and holistic medical training. This foundational education provided a comprehensive understanding of medical sciences, clinical practices, and patient care, shaping the core values of a compassionate and skilled medical professional.
Areas of interest
The medical journey commenced with an MBBS degree from St. John’s Medical College Hospital, Bengaluru, a respected institution known for its academic excellence and holistic medical training. This foundational education provided a comprehensive understanding of medical sciences, clinical practices, and patient care, shaping the core values of a compassionate and skilled medical professional.
Other formal training/certification
The medical journey commenced with an MBBS degree from St. John’s Medical College Hospital, Bengaluru, a respected institution known for its academic excellence and holistic medical training. This foundational education provided a comprehensive understanding of medical sciences, clinical practices, and patient care, shaping the core values of a compassionate and skilled medical professional.
Institutional portfolios/ Committees
The medical journey commenced with an MBBS degree from St. John’s Medical College Hospital, Bengaluru, a respected institution known for its academic excellence and holistic medical training. This foundational education provided a comprehensive understanding of medical sciences, clinical practices, and patient care, shaping the core values of a compassionate and skilled medical professional.
No experience details available.
Occupational Health and Safety, Infectious Disease Epidemiology.
No groups and associations specified.
No project details available.
| S.I. No | Publication Title | Authors | Source | Year |
|---|---|---|---|---|
| 1 | prevalence and determinants of postpartum anxiety among women availing health services at a rural maternity hospital in south India | Christy Maria, Naveen Ramesh, Avita R Johnson, Priya M Prince, Aleena Rodrigues, Anu Lekha, Anju Elias | Journal of South Asian Federation of Obstetrics and Gynaecology | 2021 |
| 2 | Evaluation of immune response to hepatitis B vaccine among health care workers at a tertiary care hospital in south India: a retrospective record-based study. | Archana Siddaiah, Kona Chandralekha, Apoorva Dore ,Naveen Ramesh, Bobby Joseph | https://doi.org/10.18203/2394-6040.ijcmph20212620 | 2021 |
| 3 | Sleep quality and restless leg syndrome among antenatal women attending government healthcare facilities in urban Bangalore | Sakthi Arasu, Nancy Angeline, Sangeeth Steephan, Varindhu Shekhar, Sabin Sebastian, Naveen Ramesh | https://www.researchgate.net/journal/Journal-of-Family-Medicine-and-Primary-Care-2278-7135?_tp=eyJjb250ZXh0Ijp7ImZpcnN0UGFnZSI6InB1YmxpY2F0aW9uIiwicGFnZSI6InB1YmxpY2F0aW9uIn19 | 2020 |
| 4 | How physically active are women in the third trimester of pregnancy? A cross-sectional study of physical activity in pregnancy and its outcomes among women delivering at a rural maternity hospital in South India". ; | Dishani, Madonne Rufina; Johnson Avita Rose; Joseph, Merlyn; James Manisha; Lakra, Preeti; Ramesh Naveen | Indian Journal of Health Sciences and Biomedical Research (KLEU) 13(3):p 221-225, Sep–Dec 2020. | | 2020 |
| 5 | Emotional intelligence among school teachers in rural Karnataka – A cross-sectional study | Nagaraj D, Ramesh N | Journal of the Scientific Society 47(2):89 | 2020 |
| 6 | Geographic Information System enabled dengue surveillance system in south zone, Bangalore city: A pilot study. | Naveen Ramesh, Venkatesh Thimmaiah, Shivkumar Mallaiah, Anasuya Kandaswamy | iapsmupuk.org/journal/ | 2021 |
| 7 | Prevalence of stress among school-going adolescents: An exploratory study. J. Indian Assoc. | Christy Vijay, Kavita Peter Gonsalves, Naveen Ramesh | July 2020Journal of Indian Association for Child and Adolescent Mental Health 16(3) | 2020 |
| 8 | Impact of self-help groups among persons with disabilities in rural Karnataka - A comparative, cross-sectional study. ; | Minitta Maria Regy , Deepthi N Shanbhag , Naveen Ramesh , Elaina Pasangha , Alex Fernando , Monisha Maria , Cyriac Jogi | Indian J Community Med . 2022 Jul 11;47(2):277–279. | 2022 |
| 9 | Quality of sleep among patients diagnosed with tuberculosis – a cross-sectional study. | Jeffrey Pradeep Raj, Naveen Ramesh | https://pubmed.ncbi.nlm.nih.gov/33169242/ | 2021 |
| 10 | Experience and perceptions regarding menopause among rural women: A cross-sectional hospital-based study in South Karnataka. ; | Deepika Nagaraj , Naveen Ramesh , Divya Devraj , Marciya Umman , Anila K John , Avita Rose Johnson ,✉ | J Midlife Health . 2021 Oct 16;12(3):199–205. | 2021 |
| 11 | Work-related musculoskeletal disorders among pesticide sprayers of tea plantations in South India. ; | N Ramesh, R Kannan | International Journal of Occupational Safety and Health, 2022 | 2022 |
No Others Contributions details available.