1
name is tested
| S.I. No | Project Title | Project Lead | Year of Initiation | Status |
|---|---|---|---|---|
| 1 | Hand posture assessment and comparison by digital 3D models generated by Photogrammetry and AI methods against digital goniometer | Dr Nihal Vadinational study (MCh Resident) | 2024 | ongoing |
| 2 | Impact and feasibility of a clinical teaching programme in Psychiatry for undergraduate medical students | Uttara Chari, Luke | 2019 | completed |
| S.I. No | Publication Title | Authors | Year | Type |
|---|---|---|---|---|
| 1 | A Qualitative, multitiered operational research model for teenagers and young adults with autism: Actionable insights from an Indian context | Chandran, Suhas; Shetty, Harshitha; Mathew, Anjali1; Rao, Vanitha; Mysore, Ashok | 2025 | Journal Article |
| 2 | Generalized granuloma annulare | Carol Lobo and Sowmya Kaimal | 2024 | Journal Article |
| 3 | A case report of purple urine bag syndrome associated with Morganella morganii in an acute care setting, Medical Reports, Volume 12, 2025, 100225, ISSN 2949-9186, | Sonia Shivde, Sreerag Kapparath, Vyom Buch Keyurkumar, Raghunandan Nadig, | 2025 | Report |
No contributions details available.